Investment Banks & Securities Stocks
30 listed companies on the Pakistan Stock Exchange
Sector today
-0.28%
Combined market cap
Rs 698.5B
Companies
30
Advancing today
12 / 30
All Investment Banks & Securities shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| ENGROH Engro Holdings Limited | Rs 265.85 | +0.28% | Rs 320.1B | Reduce |
| PIAHCLA PIA Holding Company Limited | Rs 25.62 | -4.51% | Rs 134.1B | Accumulate |
| DLL Dawood Lawrencepur Limited | Rs 52.11 | -4.23% | Rs 41.7B | Reduce |
| PSX Pakistan Stock Exchange Limited | Rs 49.87 | +0.26% | Rs 40.0B | Reduce |
| IMS Intermarket Securities Limited | Rs 20.97 | -0.14% | Rs 27.0B | Reduce |
| PIAHCLB PIA Holding Company LimitedB | Rs 17,200.00 | +0.00% | Rs 25.8B | Hold |
| AKDSL AKD Securities Limited | Rs 37.09 | +0.62% | Rs 20.7B | Reduce |
| JSCL Jahangir Siddiqui & Co. Ltd. | Rs 22.26 | -1.24% | Rs 20.4B | Reduce |
| MCBIM MCB Investment Management Limited. | Rs 163.98 | +1.85% | Rs 11.8B | Reduce |
| AMBL Apna Microfinance Bank Limited | Rs 18.99 | -3.21% | Rs 10.4B | Accumulate |
| AHL Arif Habib Limited | Rs 134.85 | +0.71% | Rs 8.8B | Hold |
| OLPL OLP Financial Services Pakistan Limited | Rs 49.00 | +0.02% | Rs 8.6B | Reduce |
| LSEVL LSE Ventures Limited | Rs 12.88 | -1.98% | Rs 5.1B | Strong Sell |
| JSGCL JS Global Capital Limited | Rs 174.10 | +7.78% | Rs 4.8B | Reduce |
| FNEL First National Equities Limited | Rs 1.20 | -3.23% | Rs 3.2B | Hold |
| JSIL JS Investments Limited | Rs 42.82 | +0.23% | Rs 2.6B | Accumulate |
| LSECL LSE Capital Limited. | Rs 6.16 | -0.16% | Rs 2.4B | Reduce |
| FCIBL First Credit and Investment Bank Limited | Rs 29.16 | -1.65% | Rs 1.9B | Accumulate |
| TSBL Trust Securities & Brokerage Limited | Rs 2.35 | +0.00% | Rs 1.8B | Strong Sell |
| FCSC First Capital Securities Corporation | Rs 4.75 | -0.21% | Rs 1.5B | Reduce |
| NEXT Next Capital Limited | Rs 14.22 | +0.99% | Rs 0.8B | Reduce |
| ICIBL Invest Capital Investment Bank Limited | Rs 18.07 | +0.22% | Rs 0.8B | Strong Sell |
| LSEFSL LSE Financial Services Limited. | Rs 27.46 | -0.69% | Rs 0.7B | Strong Sell |
| FDPL First Dawood Properties Limited | Rs 4.78 | -2.05% | Rs 0.7B | Reduce |
| ARMG ARM Green Industries Limited | Rs 61.82 | +1.56% | Rs 0.7B | Reduce |
| DEL Dawood Equities Limited | Rs 19.90 | +2.26% | Rs 0.5B | Strong Sell |
| 786 786 Investments Limited | Rs 23.05 | -0.95% | Rs 0.5B | Accumulate |
| SIBL Security Investment Bank Limited | Rs 7.09 | +0.00% | Rs 0.4B | Reduce |
| SPAC1 LSE SPAC-I Limited | Rs 14.38 | -0.83% | Rs 0.4B | Strong Sell |
| SPAC2 LSE SPAC-II Limited | Rs 13.50 | +0.00% | Rs 0.3B | Accumulate |
Other PSX sectors
Automobile Assembler
Automobile Parts & Accessories
Cable & Electrical Goods
Cement
Chemical
Chemicals
Close-End Mutual Fund
Commercial Banks
Engineering
Exchange Traded Funds
Fertilizer
Food & Personal Care
Food & Personal Care Products
Glass & Ceramics
Insurance
Leasing Companies
Leather & Tanneries
Miscellaneous
Modarabas
Oil & Gas Exploration
Oil & Gas Marketing
Other
Paper, Board & Packaging
Pharmaceuticals
Power Generation & Distribution
Real Estate Investment Trust
Refinery
Synthetic & Rayon
Technology & Communication
Textile Composite
Textile Spinning
Textile Weaving
Tobacco
Transport
Vanaspati & Allied Industries
Woollen
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.