Markets
504 listed securities · PSX
| Symbol | Sector | Last | Change | Volume | Forecast | Conf. |
|---|---|---|---|---|---|---|
| 78 786 786 Investments Limited | Investment Banks & Securities | Rs 25.80 | +10.02% | 368,546 | Reduce | 58% |
| AA AABS Al-Abbas Sugar Mills Limited | Textile Spinning | Rs 898.30 | +0.41% | 63 | Reduce | 73% |
| AA AATM Ali Asghar Textile Mills Limited | Textile Weaving | Rs 57.45 | -2.96% | 2,761 | Strong Sell | 81% |
| AB ABL Allied Bank Limited | Commercial Banks | Rs 176.91 | -1.01% | 24,865 | Reduce | 71% |
|
|
Pharmaceuticals | Rs 924.12 | -1.15% | 4,874 | Reduce | 71% |
| AC ACIETF Alfalah Consumer Index (ETF) | Other | Rs 17.12 | -2.45% | 5,000 | Reduce | 69% |
|
|
Cement | Rs 233.67 | +1.14% | 64,107 | Strong Sell | 93% |
| AD ADAMS Adam Sugar Mills Limited | Textile Spinning | Rs 63.36 | -0.02% | 3,225 | Reduce | 61% |
| AD ADMM Artistic Denim Mills Limited | Textile Composite | Rs 54.01 | -0.22% | 33,902 | Reduce | 65% |
| AG AGHA Agha Steel Ind.Ltd | Engineering | Rs 7.54 | -0.79% | 846,110 | Reduce | 70% |
| AG AGIC Askari General Insurance Company Limited | Insurance | Rs 42.29 | -0.87% | 5,015 | Strong Sell | 76% |
| AG AGIL Agriauto Industries Limited | Automobile Parts & Accessories | Rs 153.86 | -0.91% | 7,940 | Hold | 54% |
| AG AGL Agritech Limited | Sector 0809 | Rs 46.07 | -3.34% | 153,059 | Reduce | 60% |
| AG AGLNCPS Agritech Non-Voting (Pref) Class A | Sector 0809 | Rs 43.94 | +0.00% | 1 | Accumulate | 74% |
|
|
Pharmaceuticals | Rs 192.17 | -0.76% | 143,417 | Strong Sell | 76% |
| AG AGSML Abdullah Shah Ghazi Sugar Mills Limited | Textile Spinning | Rs 8.85 | -1.88% | 91,140 | Reduce | 68% |
| AG AGTL Al-Ghazi Tractors Limited | Automobile Assembler | Rs 378.20 | -0.25% | 5,871 | Reduce | 71% |
| AH AHCL Arif Habib Corporation Limited | Sector 0809 | Rs 15.16 | -0.20% | 1,562,546 | Reduce | 71% |
| AH AHL Arif Habib Limited | Investment Banks & Securities | Rs 124.23 | -0.73% | 57,181 | Reduce | 63% |
| AH AHTM Ahmad Hassan Textile Mills Limited | Textile Composite | Rs 95.44 | -2.53% | 13,047 | Accumulate | 59% |
| AI AICL Adamjee Insurance Company Limited | Insurance | Rs 89.29 | -1.40% | 6,614,789 | Strong Sell | 87% |
| AI AIRLINK Air Link Communication Limited | Technology & Communication | Rs 137.07 | -1.62% | 612,228 | Reduce | 71% |
|
|
Commercial Banks | Rs 104.07 | -2.65% | 3,050,238 | Reduce | 67% |
| AK AKDHL AKD Hospitality Limited | Pharmaceuticals | Rs 154.85 | +0.00% | 10 | Reduce | 60% |
| AK AKDSL AKD Securities Limited | Investment Banks & Securities | Rs 36.25 | -1.39% | 244,865 | Reduce | 73% |
| AK AKGL Al-Khair Gadoon Limited | Pharmaceuticals | Rs 51.01 | +0.00% | 56 | Reduce | 58% |
| AL ALAC Askari Life Assurance Company Limited | Insurance | Rs 22.00 | -0.18% | 51,176 | Reduce | 73% |
| AL ALIFE Adamjee Life Assurance Company Limited | Insurance | Rs 32.53 | +0.09% | 3,675 | Strong Sell | 75% |
| AL ALNRS Al-Noor Sugar Mills Limited | Textile Spinning | Rs 129.05 | -0.19% | 1,231 | Reduce | 63% |
| AL ALTN Altern Energy Limited | Sector 0824 | Rs 7.88 | +0.51% | 56,055 | Strong Sell | 78% |
| AM AMBL Apna Microfinance Bank Limited | Investment Banks & Securities | Rs 23.08 | +0.00% | 474 | Strong Sell | 81% |
| AM AMTEX Amtex Limited | Other | Rs 4.51 | +2.27% | 697,398 | Reduce | 71% |
| AN ANL Azgard Nine Limited | Textile Composite | Rs 10.14 | +0.30% | 644,570 | Hold | 56% |
| AN ANLNV Azgard Nine Non-Voting Ordinary Shares | Textile Composite | Rs 7.48 | +0.00% | 309 | Hold | 56% |
| AN ANSM Ansari Sugar Mills Limited | Textile Spinning | Rs 26.30 | -4.43% | 75,200 | Strong Sell | 92% |
| AN ANTM AN Textile Mills Limited | Textile Composite | Rs 52.74 | -5.82% | 2,047 | Strong Sell | 96% |
|
|
Oil & Gas Marketing | Rs 537.96 | -0.55% | 6,552 | Strong Sell | 79% |
| AR ARCTM Arctic Textile Mills Limited | Textile Weaving | Rs 39.18 | +8.65% | 159,661 | Strong Sell | 81% |
| AR ARMG ARM Green Industries Limited | Investment Banks & Securities | Rs 63.46 | +0.00% | 232 | Reduce | 71% |
| AR ARPAK Arpak International Investments Ltd. | Pharmaceuticals | Rs 132.87 | -4.06% | 1,690 | Strong Sell | 95% |
| AR ARPL Archroma Pakistan Limited | Chemicals | Rs 421.75 | +1.57% | 62,305 | Reduce | 61% |
| AR ARUJ Aruj Industries Limited | Other | Rs 12.38 | +1.23% | 53,782 | Strong Sell | 78% |
| AS ASC Al Shaheer Corporation Limited | Other | Rs 14.37 | -2.77% | 4,589,751 | Strong Sell | 84% |
| AS ASHT Ashfaq Textile Mills Limited | Woollen | Rs 35.07 | +9.53% | 21,253 | Strong Sell | 92% |
| AS ASIC Asia Insurance Company Limited | Insurance | Rs 44.00 | -1.15% | 2,116 | Reduce | 69% |
| AS ASL Aisha Steel Mills Limited | Engineering | Rs 12.77 | +1.35% | 1,393,213 | Strong Sell | 76% |
| AS ASLCPS Aisha Steel Convt (Pref) Right | Engineering | Rs 70.94 | +0.00% | 52 | Accumulate | 58% |
| AS ASLPS Aisha Steel Convertible (Pref) | Engineering | Rs 32.20 | +10.01% | 9,554 | Strong Sell | 96% |
| AS ASTL Amreli Steels Limited | Engineering | Rs 15.22 | -1.74% | 968,555 | Reduce | 68% |
| AS ASTM Asim Textile Mills Limited | Textile Weaving | Rs 31.72 | +9.99% | 100,616 | Strong Sell | 96% |
Showing 1–50 of 504