Chemicals Stocks
21 listed companies on the Pakistan Stock Exchange
Sector today
-0.05%
Combined market cap
Rs 259.5B
Companies
21
Advancing today
6 / 21
What drives Chemicals on the PSX
Chemical producers make industrial inputs whose prices track global commodity cycles. Margins are set by the spread between feedstock cost and product price, and both ends are internationally determined. Energy is a major cost, and demand follows industrial activity, making the sector cyclical in both directions.
What to watch
- International product and feedstock spreads.
- Energy and gas costs.
- Industrial and construction demand downstream.
- Rupee exposure on imported feedstock.
Written and maintained by the PSX Expert editorial desk. See how we source and check this data.
All Chemicals shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| LCI Lucky Core Industries Limited | Rs 222.99 | -0.39% | Rs 103.0B | Reduce |
| PAKOXY Pakistan Oxygen Limited | Rs 326.02 | +0.64% | Rs 28.4B | Reduce |
| NICL Nimir Industrial Chemicals Limited | Rs 255.20 | -0.40% | Rs 28.2B | Reduce |
| GCIL Ghani Chemical Industries Limited | Rs 34.96 | -0.74% | Rs 19.9B | Reduce |
| SITC Sitara Chemical Industries Limited | Rs 782.76 | -0.09% | Rs 16.8B | Hold |
| ARPL Archroma Pakistan Limited | Rs 434.28 | -0.67% | Rs 15.0B | Accumulate |
| GGL Ghani Global Holdings Limited | Rs 22.40 | -0.27% | Rs 7.9B | Reduce |
| DYNO Dynea Pakistan Limited | Rs 347.69 | +0.77% | Rs 6.6B | Reduce |
| BIFO Biafo Industries Limited | Rs 127.70 | -0.55% | Rs 5.9B | Hold |
| NRSL Nimir Resins Limited | Rs 40.61 | -0.98% | Rs 5.7B | Reduce |
| DOL Descon Oxychem Limited | Rs 29.60 | -0.77% | Rs 5.2B | Hold |
| GCWL Ghani Chemworld Limited | Rs 15.67 | -0.95% | Rs 3.9B | Hold |
| EPCLPS Engro Poly(Pref) | Rs 12.50 | +0.32% | Rs 3.8B | Hold |
| BERG Berger Paints Pakistan Limited | Rs 150.27 | -5.36% | Rs 3.7B | Accumulate |
| WAHN Wah Noble Chemicals Limited | Rs 275.48 | -0.91% | Rs 2.5B | Reduce |
| BUXL Buxly Paints Limited | Rs 696.30 | +6.33% | Rs 1.0B | Reduce |
| LPGL Leiner Pak Gelatine Limited | Rs 99.63 | -1.06% | Rs 0.7B | Reduce |
| SARC Sardar Chemical Industries Limited | Rs 89.11 | -6.20% | Rs 0.5B | Reduce |
| DAAG Data Agro Limited | Rs 87.03 | +3.99% | Rs 0.3B | Strong Sell |
| BAPL Bawany Air Products Limited | Rs 30.53 | -2.80% | Rs 0.2B | Reduce |
| GCWLPRS Ghani Chemworld Limited(PRS) | Rs 131.66 | +9.06% | Rs 0.2B | Reduce |
Other PSX sectors
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.