Textile Weaving Stocks
35 listed companies on the Pakistan Stock Exchange
Sector today
+0.55%
Combined market cap
Rs 105.7B
Companies
35
Advancing today
15 / 35
What drives Textile Weaving on the PSX
Composite textile mills spin, weave and stitch under one roof, exporting finished garments and home textiles. They earn in dollars and spend in rupees, so currency helps reported earnings, but they compete against Bangladesh, Vietnam and India on cost. Energy availability and price are perennial constraints on Pakistani mills specifically.
What to watch
- Export demand from the US and EU, and orders shifting between competing countries.
- Cotton prices and the size of the domestic cotton crop.
- Energy tariffs and gas availability, a recurring competitive disadvantage.
- Rupee-dollar rate and export refinance schemes.
Written and maintained by the PSX Expert editorial desk. See how we source and check this data.
All Textile Weaving shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| JKSM J.K. Spinning Mills Limited | Rs 330.25 | +1.43% | Rs 33.8B | Strong Sell |
| TATM Tata Textile Mills Limited | Rs 174.02 | +3.54% | Rs 9.7B | Reduce |
| GADT Gadoon Textile Mills Limited | Rs 326.17 | +3.35% | Rs 9.1B | Reduce |
| IDYM Indus Dyeing & Manufacturing Co. Limited | Rs 136.96 | +1.75% | Rs 7.4B | Strong Sell |
| DINT Din Textile Mills Limited | Rs 66.09 | +10.00% | Rs 3.5B | Reduce |
| CTM Colony Textile Mills Limited | Rs 6.78 | -0.88% | Rs 3.4B | Reduce |
| PRET Premium Textile Mills Limited | Rs 490.00 | +0.19% | Rs 3.0B | Reduce |
| KOSM Kohinoor Spinning Mills Limited | Rs 5.46 | +0.37% | Rs 3.0B | Reduce |
| AATM Ali Asghar Textile Mills Limited | Rs 66.91 | +5.67% | Rs 3.0B | Strong Sell |
| KOHTM Kohat Textile Mills Limited | Rs 122.89 | -2.56% | Rs 2.6B | Strong Sell |
| SUTM Sunrays Textile Mills Limited | Rs 122.94 | +1.49% | Rs 2.5B | Reduce |
| ASTM Asim Textile Mills Limited | Rs 145.45 | -10.00% | Rs 2.2B | Strong Sell |
| NATM Nadeem Textile Mills Limited | Rs 80.52 | +0.00% | Rs 1.7B | Strong Buy |
| ELSM Ellcot Spinning Mills Limited | Rs 152.85 | +1.91% | Rs 1.7B | Strong Sell |
| SZTM Shahzad Textile Mills Limited | Rs 92.11 | -2.22% | Rs 1.7B | Strong Sell |
| NAGC Nagina Cotton Mills Limited | Rs 79.62 | +0.00% | Rs 1.5B | Reduce |
| DFSM Dewan Farooque Spinning Mills Limited | Rs 14.89 | -3.56% | Rs 1.5B | Reduce |
| SHDT Shadab Textile Mills Limited | Rs 61.05 | -0.57% | Rs 1.4B | Strong Sell |
| AWTX Allawasaya Tex. & Finishing Mills Ltd | Rs 1,601.11 | +0.95% | Rs 1.3B | Strong Buy |
| SAIF Saif Textile Mills Limited | Rs 46.02 | -1.03% | Rs 1.2B | Strong Sell |
| CCM Crescent Cotton Mills Limited | Rs 47.36 | -1.33% | Rs 1.1B | Hold |
| SHCM Shadman Cotton Mills Limited | Rs 59.20 | +0.00% | Rs 1.0B | Strong Sell |
| JDMT Janana De Malucho Textile Mills Limited | Rs 145.12 | -0.98% | Rs 1.0B | Strong Sell |
| DSIL D.S. Industries Limited | Rs 10.13 | -4.97% | Rs 0.8B | Reduce |
| CFL Crescent Fibres Limited | Rs 64.19 | +0.00% | Rs 0.8B | Reduce |
| IDRT Idrees Textile Mills Limited | Rs 38.17 | -0.88% | Rs 0.8B | Reduce |
| SNAI Sana Industries Limited | Rs 37.20 | -0.88% | Rs 0.7B | Hold |
| SERT Service Industries Textiles Limited | Rs 45.63 | +4.46% | Rs 0.6B | Strong Sell |
| ARCTM Arctic Textile Mills Limited | Rs 46.67 | -6.10% | Rs 0.6B | Reduce |
| IDSM Ideal Spinning Mills Limited | Rs 60.72 | +10.00% | Rs 0.6B | Strong Sell |
| MQTM Maqbool Textile Mills Limited | Rs 31.69 | +10.00% | Rs 0.6B | Strong Sell |
| IDEAL Ideal Dynamics Limited | Rs 53.39 | +9.52% | Rs 0.5B | Reduce |
| DMC D.M. Corporation Limited. | Rs 171.63 | -6.29% | Rs 0.5B | Reduce |
| JATM J.A. Textile Mills Limited | Rs 40.99 | -1.89% | Rs 0.5B | Strong Sell |
| ELCM Elahi Cotton Mills Limited | Rs 197.76 | -1.12% | Rs 0.3B | Hold |
Other PSX sectors
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.