Pharmaceuticals Stocks
32 listed companies on the Pakistan Stock Exchange
Sector today
-0.59%
Combined market cap
Rs 673.2B
Companies
32
Advancing today
11 / 32
What drives Pharmaceuticals on the PSX
Pharmaceutical companies sell largely into the domestic market under a regulated pricing regime. That regulation is the defining feature: DRAP controls the prices of many drugs, so when input costs rise, companies cannot always pass them on. Most active ingredients are imported, giving the sector a currency cost with a capped selling price.
What to watch
- DRAP pricing decisions and the ability to obtain price increases.
- Imported active-ingredient costs and the rupee.
- Volume growth, which follows population and healthcare access.
- Product mix between price-controlled essentials and unregulated categories.
Written and maintained by the PSX Expert editorial desk. See how we source and check this data.
All Pharmaceuticals shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| GLAXO GlaxoSmithKline Pakistan Limited | Rs 343.41 | +0.17% | Rs 109.4B | Reduce |
| ABOT Abbott Laboratories (Pakistan) Limited | Rs 949.78 | +1.51% | Rs 93.0B | Reduce |
| HALEON Haleon Pakistan Limited | Rs 719.38 | -0.36% | Rs 84.2B | Reduce |
| SEARL The Searle Company Limited | Rs 89.37 | +0.66% | Rs 52.6B | Reduce |
| HINOON Highnoon Laboratories Limited | Rs 955.47 | -1.54% | Rs 50.6B | Reduce |
| AGP AGP Limited | Rs 169.68 | -0.36% | Rs 47.5B | Reduce |
| HPL Hoechst Pakistan Limited | Rs 4,017.06 | -0.17% | Rs 38.7B | Hold |
| PABC Pakistan Aluminium Beverage Cans Limited | Rs 101.98 | -0.11% | Rs 36.8B | Reduce |
| SHFA Shifa International Hospitals Limited | Rs 489.33 | -0.33% | Rs 30.9B | Reduce |
| PSEL Pakistan Services Limited | Rs 893.49 | +0.30% | Rs 29.1B | Reduce |
| CPHL Citi Pharma Ltd. | Rs 76.67 | +0.64% | Rs 17.5B | Reduce |
| FEROZ Ferozsons Laboratories Limited | Rs 350.93 | -2.97% | Rs 15.3B | Hold |
| MACTER Macter International Limited | Rs 272.42 | -0.29% | Rs 12.5B | Reduce |
| BFBIO BF Biosciences Limited | Rs 133.59 | -0.91% | Rs 11.8B | Reduce |
| TRIPF Tri-Pack Films Limited | Rs 138.85 | -0.17% | Rs 5.4B | Accumulate |
| OTSU Otsuka Pakistan Limited | Rs 407.06 | -0.30% | Rs 4.9B | Hold |
| IBLHL IBL HealthCare Limited | Rs 47.82 | -0.99% | Rs 4.7B | Hold |
| UDPL United Distributors Pakistan Limited | Rs 118.00 | -0.66% | Rs 4.2B | Hold |
| LIVEN Liven Pharma Limited | Rs 33.75 | -1.06% | Rs 3.8B | Reduce |
| TISL Tasdeeq Information Services Limited | Rs 3.54 | +1.72% | Rs 3.4B | Reduce |
| GEMPACRA The Pakistan Credit Rating Agency Ltd | Rs 39.00 | +9.09% | Rs 2.9B | Strong Sell |
| UBDL United Brands Limited | Rs 29.85 | +0.27% | Rs 2.7B | Reduce |
| ECOP Ecopack Limited | Rs 49.56 | -0.38% | Rs 2.4B | Reduce |
| STPL Siddiqsons Tin Plate Limited | Rs 8.81 | -0.79% | Rs 2.0B | Hold |
| MWMP Mandviwala Mauser Plastic Industries | Rs 55.00 | +1.01% | Rs 1.6B | Hold |
| GOC GOC (Pak) Limited. | Rs 173.46 | -5.44% | Rs 1.3B | Strong Sell |
| OML Olympia Mills Limited | Rs 92.49 | +0.72% | Rs 1.1B | Strong Sell |
| ARPAK Arpak International Investments Ltd. | Rs 207.41 | -10.00% | Rs 0.8B | Strong Sell |
| UDLI UDL International Limited | Rs 18.15 | -1.79% | Rs 0.6B | Hold |
| DIIL Diamond Industries Limited | Rs 62.87 | +3.07% | Rs 0.6B | Hold |
| AKGL Al-Khair Gadoon Limited | Rs 56.16 | -6.34% | Rs 0.6B | Accumulate |
| AKDHL AKD Hospitality Limited | Rs 152.24 | -3.04% | Rs 0.4B | Reduce |
Other PSX sectors
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.