Other Stocks
46 listed companies on the Pakistan Stock Exchange
Sector today
-0.18%
Combined market cap
Rs 758.6B
Companies
46
Advancing today
25 / 46
All Other shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| PAKT Pakistan Tobacco Company Limited | Rs 1,392.46 | +1.06% | Rs 355.8B | Reduce |
| BWCL Bestway Cement Limited | Rs 485.19 | -0.05% | Rs 289.3B | Reduce |
| IPAK International Packaging Films Limited | Rs 38.02 | -1.25% | Rs 28.0B | Accumulate |
| HASCOL Hascol Petroleum Limited | Rs 20.36 | -1.12% | Rs 20.3B | Hold |
| JLICL Jubilee Life Insurance Company Limited | Rs 114.60 | -30.20% | Rs 17.3B | Strong Buy |
| SML Shakarganj Limited | Rs 92.69 | -6.61% | Rs 11.6B | Hold |
| ASC Al Shaheer Corporation Limited | Rs 12.29 | -1.29% | Rs 4.6B | Hold |
| PECO Pakistan Engineering Company Limited | Rs 663.81 | +0.58% | Rs 3.8B | Reduce |
| IML Imperial Limited | Rs 28.39 | +9.19% | Rs 2.8B | Strong Sell |
| SPL Sitara Peroxide Limited | Rs 50.54 | -1.19% | Rs 2.8B | Hold |
| WAVESAPP Waves Home Appliances Limited | Rs 9.12 | -1.08% | Rs 2.4B | Reduce |
| DSL Dost Steels Limited | Rs 5.03 | +1.00% | Rs 2.2B | Reduce |
| JUBS Jubilee Spinning & Weaving Mills Ltd. | Rs 48.95 | +0.99% | Rs 1.6B | Reduce |
| ESBL Escorts Investment Bank Limited | Rs 10.70 | +1.71% | Rs 1.5B | Hold |
| RUBY Ruby Textile Mills Limited | Rs 26.14 | +10.02% | Rs 1.4B | Reduce |
| DBCI Dadabhoy Cement Industries Limited | Rs 13.10 | +1.79% | Rs 1.3B | Strong Sell |
| SKRS Sakrand Sugar Mills Limited | Rs 27.66 | -0.68% | Rs 1.2B | Reduce |
| AMTEX Amtex Limited | Rs 4.28 | +0.71% | Rs 1.1B | Reduce |
| SUHJ Suhail Jute Mills Limited | Rs 181.00 | +1.75% | Rs 0.8B | Strong Sell |
| GAMON Gammon Pakistan Limited | Rs 25.83 | +0.86% | Rs 0.7B | Reduce |
| FCEL First Capital Equities Limited | Rs 4.99 | -0.40% | Rs 0.7B | Hold |
| SSML Saritow Spinning Mills Limited | Rs 23.11 | +1.90% | Rs 0.7B | Hold |
| DWSM Dewan Sugar Mills Limited | Rs 6.81 | -0.58% | Rs 0.6B | Strong Sell |
| HWQS Haseeb Waqas Sugar Mills Limited | Rs 18.54 | +5.52% | Rs 0.6B | Reduce |
| HIRAT Hira Textile Mills Limited | Rs 6.39 | +1.11% | Rs 0.6B | Reduce |
| DWTM Dewan Textile Mills Limited | Rs 11.26 | +1.62% | Rs 0.5B | Strong Sell |
| DWAE Dewan Automotive Engineering Limited | Rs 22.97 | +0.75% | Rs 0.5B | Reduce |
| PASL Pervez Ahmed Consultancy Services Ltd. | Rs 2.44 | -1.61% | Rs 0.5B | Hold |
| FIL Fateh Industries Limited | Rs 224.63 | +2.66% | Rs 0.4B | Reduce |
| PPVC Pakistan PVC Limited | Rs 29.37 | -3.29% | Rs 0.4B | Strong Sell |
| CJPL Crescent Jute Products Limited | Rs 17.91 | -9.18% | Rs 0.4B | Hold |
| NCML Nazir Cotton Mills Limited | Rs 16.49 | +1.73% | Rs 0.4B | Strong Sell |
| BELA Bela Automotives Limited | Rs 56.77 | +0.00% | Rs 0.3B | Hold |
| FSWL Fateh Sports Wear Limited | Rs 161.03 | +2.55% | Rs 0.3B | Strong Sell |
| QUET Quetta Textile Mills Limited | Rs 15.90 | +0.63% | Rs 0.2B | Reduce |
| PIL PICIC Insurance Limited | Rs 5.09 | -2.86% | Rs 0.2B | Reduce |
| SLYT Sally Textile Mills Limited | Rs 19.12 | +10.01% | Rs 0.2B | Strong Sell |
| PASM Paramount Spinning Mills Limited | Rs 8.94 | -1.22% | Rs 0.2B | Reduce |
| KSTM Khalid Siraj Textile Mills Limited | Rs 13.00 | -1.52% | Rs 0.1B | Hold |
| GSPM Gulshan Spinning Mills Limited | Rs 6.17 | -5.95% | Rs 0.1B | Reduce |
| GUSM Gulistan Spinning Mills Limited | Rs 9.23 | -0.75% | Rs 0.1B | Strong Sell |
| ARUJ Aruj Industries Limited | Rs 12.05 | +2.29% | Rs 0.1B | Reduce |
| MIIETF Mahaana Islamic Index ETF | Rs 16.61 | -0.66% | — | Hold |
| NBPGETF NBP Pakistan Growth ETF | Rs 27.71 | +0.40% | — | Strong Sell |
| ACIETF Alfalah Consumer Index (ETF) | Rs 17.49 | +0.06% | — | Reduce |
| NITGETF NIT Pakistan Gateway ETF | Rs 35.75 | +2.11% | — | Strong Sell |
Other PSX sectors
Automobile Assembler
Automobile Parts & Accessories
Cable & Electrical Goods
Cement
Chemical
Chemicals
Commercial Banks
Engineering
Exchange Traded Funds
Fertilizer
Food & Personal Care
Food & Personal Care Products
Glass & Ceramics
Insurance
Investment Banks & Securities
Leather & Tanneries
Oil & Gas Exploration
Oil & Gas Marketing
Paper, Board & Packaging
Pharmaceuticals
Power Generation & Distribution
Real Estate Investment Trust
Refinery
Sector 0804
Sector 0806
Sector 0809
Sector 0815
Sector 0819
Sector 0821
Sector 0822
Sector 0824
Sector 0827
Sector 0833
Sector 0834
Sector 0835
Sector 0838
Technology & Communication
Textile Composite
Textile Spinning
Textile Weaving
Tobacco
Transport
Woollen
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.