Technology & Communication Stocks
24 listed companies on the Pakistan Stock Exchange
Sector today
-0.49%
Combined market cap
Rs 653.2B
Companies
24
Advancing today
6 / 24
What drives Technology & Communication on the PSX
Pakistan's listed technology companies are mostly IT services and software exporters, billing overseas clients in dollars while paying salaries in rupees. That combination makes rupee depreciation a tailwind to reported earnings — the opposite of most of the market. The binding constraint is usually people rather than capital.
What to watch
- Rupee-dollar rate — a weaker rupee raises rupee revenue on dollar contracts.
- Client demand in export markets, particularly the US, Europe and the Gulf.
- Salary inflation and attrition in a globally competitive talent market.
- Tax treatment of IT exports, which has changed repeatedly.
Written and maintained by the PSX Expert editorial desk. See how we source and check this data.
All Technology & Communication shares
| Company | Price | Change | Market cap | Signal |
|---|---|---|---|---|
| PTC Pakistan Telecommunication Company Ltd | Rs 69.98 | -0.23% | Rs 264.1B | Reduce |
| SYS Systems Limited | Rs 123.08 | -1.49% | Rs 181.3B | Hold |
| AIRLINK Air Link Communication Limited | Rs 131.92 | +1.86% | Rs 52.1B | Hold |
| TRG TRG Pakistan Limited | Rs 54.86 | -0.65% | Rs 29.9B | Accumulate |
| SELECT Select Technologies Limited | Rs 27.92 | -0.25% | Rs 24.8B | Hold |
| AVN Avanceon Limited | Rs 30.81 | -1.47% | Rs 13.2B | Hold |
| HUMNL Hum Network Limited | Rs 10.32 | +0.68% | Rs 11.7B | Reduce |
| NETSOL NetSol Technologies Limited | Rs 119.11 | -0.01% | Rs 10.7B | Reduce |
| ZAL Zarea Limited | Rs 39.79 | -0.45% | Rs 10.4B | Reduce |
| TPLP TPL Properties Limited | Rs 14.46 | -1.63% | Rs 8.1B | Strong Sell |
| WTL Worldcall Telecom Limited | Rs 1.17 | -0.85% | Rs 5.8B | Reduce |
| TPL TPL Corp Limited | Rs 21.73 | -1.00% | Rs 5.8B | Strong Sell |
| TPLT TPL Trakker Limited | Rs 29.25 | -0.07% | Rs 5.5B | Reduce |
| QTECH Quantum Data Technologies Limited | Rs 42.18 | +1.88% | Rs 5.1B | Reduce |
| OCTOPUS Octopus Digital Limited | Rs 30.07 | -1.60% | Rs 4.8B | Reduce |
| ITANZ Itanz Technologies Limited | Rs 40.05 | -7.10% | Rs 4.8B | Accumulate |
| SYM Symmetry Group Limited | Rs 12.77 | +0.16% | Rs 3.6B | Hold |
| STL Supernet Technologies Limited | Rs 25.30 | +0.96% | Rs 2.7B | Accumulate |
| TELE Telecard Limited | Rs 7.91 | -1.25% | Rs 2.7B | Reduce |
| PAKD Pak Datacom Limited | Rs 129.78 | -0.57% | Rs 1.5B | Reduce |
| STLR Supernet Technologies Limited.(Right) | Rs 14.21 | +3.50% | Rs 1.3B | Hold |
| ZUMA Zuma Resources Limited | Rs 90.62 | -2.18% | Rs 1.3B | Reduce |
| MDTL Media Times Limited | Rs 5.56 | +0.00% | Rs 1.0B | Reduce |
| GEMNETS Nets International Communication Limited | Rs 21.56 | +0.00% | Rs 0.8B | Hold |
Other PSX sectors
Prices are end-of-day figures collected from the Pakistan Stock Exchange and are for information only. Nothing on this page is investment advice — see our disclaimer.